Matt Kenseth broke a 36-race winless streak today, winning NASCAR’s opening day, the Daytona 500, Although he won, the race didn’t exactly end the way he expected.
Kensenth started 39th in the race, and by Lap 145, he found himself in 1st place. It was Elliot Sadler in the lead just before Kenseth took the lead, and he was hoping for the rain to come and end the race, making him the winner. What he hoped for eventually came true, but unfortunately, t came true at the wrong time. The Daytona 500 was cut short due to rain, so after 152 laps, Matt Kenseth was literally left standing in victory lane.
Drivers who led for considerable time were Tony Stewart, Jeff Gordon, Elliot Sadler, and Kyle Busch, who led 88 laps and was caught up in a 9-car pile up that knocked him ot of the race. The youngest driver to drive the Daytona 500, 18 year old Joey Logano from Middletown, Connecticut, was the forst one knocked out of the race, finishing 43rd.
After the biggest comeback in Daytona 500 victory, Matt Kenseth pulled out a much needed win in Daytona Beach, FL Sunday. Here are the final results from the race:
| 1 | -Matt Kenseth | |||||||||
| 2 | -Kevin Harvick | |||||||||
| 3 | -AJ Allmendinger | |||||||||
| 4 | -Clint Bowyer | |||||||||
| 5 | -Elliott Sadler | |||||||||
| 6 | -David Ragan | |||||||||
| 7 | -Michael Waltrip | |||||||||
| 8 | -Tony Stewart | |||||||||
| 9 | -Reed Sorenson | |||||||||
| 10 | -Kurt Busch | |||||||||
| 11 | -Martin Truex Jr. | |||||||||
| 12 | -David Reutimann | |||||||||
| 13 | -Jeff Gordon | |||||||||
| 14 | -Juan Pablo Montoya | |||||||||
| 15 | -Casey Mears | |||||||||
| 16 | -Mark Martin | |||||||||
| 17 | -Marcos Ambrose | |||||||||
| 18 | -Carl Edwards | |||||||||
| 19 | -John Andretti | |||||||||
| 20 | -Greg Biffle | |||||||||
| 21 | -Regan Smith | |||||||||
| 22 | -Bobby Labonte | |||||||||
| 23 | -Bill Elliott | |||||||||
| 24 | -Terry Labonte | |||||||||
| 25 | -Scott Riggs | |||||||||
| 26 | -Denny Hamlin | |||||||||
| 27 | -Dale Earnhardt Jr. | |||||||||
| 28 | -Jeff Burton | |||||||||
| 29 | -Kasey Kahne | |||||||||
| 30 | -Aric Almirola | |||||||||
| 31 | -Jimmie Johnson | |||||||||
| 32 | -Sam Hornish Jr. | |||||||||
| 33 | -David Stremme | |||||||||
| 34 | -Robby Gordon | |||||||||
| 35 | -Scott Speed | |||||||||
| 36 | -Ryan Newman | |||||||||
| 37 | -Jamie McMurray | |||||||||
| 38 | -Paul Menard | |||||||||
| 39 | -Brian Vickers | |||||||||
| 40 | -Jeremy Mayfield | |||||||||
| 41 | -Kyle Busch | |||||||||
| 42 | -Travis Kvapil | |||||||||
| 43 | -Joey Logano |
Related posts:

